All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000 | 1001-1050 | 1051-1100 | 1101-1150 | 1151-1200 | 1201-1250 | 1251-1300 | 1301-1350 | 1351-1400 | 1401-1450 | 1451-1500 | 1501-1550 | 1551-1600 | 1601-1650 | 1651-1700 | 1701-1750 | 1751-1800 | 1801-1850 | 1851-1900 | 1901-1950 | 1951-2000 | 2001-2050 | 2051-2100 | 2101-2150 | 2151-2200 | 2201-2250 | 2251-2300 | 2301-2350 | 2351-2400 | 2401-2450 | 2451-2500 | 2501-2550 | 2551-2600 | 2601-2650 | 2651-2700 | 2701-2750 | 2751-2800 | 2801-2850 | 2851-2873 |
2012
Using MapReduce for Large–scale Medical Image Analysis, in: 2nd IEEE Conference on Healthcare Informatics, Imaging and Systems Biology (HISB), La Jolla, California, 2012 | , , , and ,
|
Using Multiscale Visual Words for Lung Texture Classification and Retrieval, in: Medical Content-based Retrieval for Clinical Decision Support, Toronto, Canada, pages 69-79, Lecture Notes in Computer Sciences (LNCS), 2012 | , and ,
|
VISCERAL: Towards Large Data in Medical Imaging - Challenges and Directions, in: MCBR-CDS MICCAI workshop, Nice, France, 2012 | , , and ,
Web of Things as a product improvement tool: Furniture as case study, in: Innovative Mobile and Internet Services in Ubiquitous Computing (IMIS), 2012 Sixth International Conference on, IEEE, pages 846--851, 2012 | , , , and ,
Wer besitzt unsere Fünfsterne-Hotels? Neue Studie zeigt erstmals Hintergründe der Schweizer Luxushotellerie auf. (2012), in: Hotelier(58-62) | and ,
Wie weiter mit VispWeihnachten (2012), in: RRO | and ,
|
Yearbook 2012 section article, Yearbook of Medical Informatics, 2012 | , and ,
YOAPY: a data aggregation and pre-processing module for enabling continuous healthcare monitoring in the internet of things, in: Ambient Assisted Living and Home Care, pages 248--255, Springer Berlin Heidelberg, 2012 | , , , , and ,
2011
181--A COMPARISON OF ORTHOPAEDIC RESIDENTS’PERFORMANCE ON THE SURGICAL FIXATION OF AN ULNA FRACTURE USING VIRTUAL REALITY AND SAWBONES SIMULATORS (2011), in: Journal of Bone \& Joint Surgery, British Volume, 93:SUPP IV(590--590) | , , , , , and ,
3D Lung Image Retrieval Using Localized Features, in: Medical Imaging 2011: Computer-Aided Diagnosis, Orlando, FL, USA, pages 79632E, SPIE, 2011 | , , and ,
|
A Dynamic Privacy Manager for Compliance in Pervasive Computing, chapter 12, pages 285-307, IGI Global, 2011 | , , and ,
[DOI] [URL] |
A l'école de l'entreprise : le cas Business Experience (2011), in: Entreprendre & Innover, 3:11-12(103-112) | and ,
|
A Semantically Enabled Service Architecture for Mashups over Streaming and Stored Data, in: The Semanic Web: Research and Applications - 8th Extended Semantic Web Conference, ESWC 2011, Heraklion, Crete, Greece, May 29 - June 2, 2011, Proceedings, Part II, pages 300--314, 2011 | , , , , , , , , , , , , , , and ,
[DOI] |
A viscoelastic model of a breast phantom for real-time palpation, in: Engineering in Medicine and Biology Society, EMBC, 2011 Annual International Conference of the IEEE, IEEE, pages 4546--4549, 2011 | and ,
Accessing the medical literature with content-based visual retrieval and text retrieval techniques., in: Proceedings of the Radiological Society of North America (RSNA), Chicago, Illinois, US, 2011 | , , , and ,
|
Ambient Assisted Living: Third International Workshop, IWAAL 2011, Held at IWANN 2011, Torremolinos-Málaga, Spain, June 8-10, 2011, Proceedings, Springer-Verlag New York Inc, volume 6693, 2011 | , and ,
An Ambient Assisted Living Platform to Integrate Biometric Sensors to Detect Respiratory Failures for Patients with Serious Breathing Problems, in: Ambient Assisted Living, pages 122--130, Springer Berlin Heidelberg, 2011 | , and ,
An evaluation method for real-time soft-tissue model used for multi-vertex palpation, in: Systems, Man, and Cybernetics (SMC), 2011 IEEE International Conference on, IEEE, pages 127--132, 2011 | and ,
An exemple of corporate social responsibility in hospitality enterprises: the case of "Hotels that help" (2011), in: Asian Journal of Tourism and Hospitality Research, Vol 5:No 1 | , and ,
An internet of things---based personal device for diabetes therapy management in ambient assisted living (AAL) (2011), in: Personal and Ubiquitous Computing, 15:4(431--440) | , and ,
Analysis of the future internet of things capabilities for continuous temperature monitoring of blood bags in terrestrial logistic systems, in: Convergence and Hybrid Information Technology, pages 558--566, Springer Berlin Heidelberg, 2011 | , and ,
Artificial snow optimization in winter sport destinations using a multi-agent simulation, in: 9th International Conference on Practical Applications of Agents and Multi-Agent Systems (PAAMS'11), Springer Verlag, 2011 | , , , , and ,
|
Aspects of Medical Information Search, in: Medical Informatics Europe Communication, Oslo, Norway, 2011 | , and ,
|
Assessing the Scholarly Impact of ImageCLEF, in: CLEF 2011, Amsterdam, The Netherland, pages 95-106, 2011 | , and ,
|
Benchmarking multimedia retrieval, 2011 | and ,
|
BusiNETvs: Coaching: de quoi parle-t-on?, Banque Cantonale du Valais, HES-SO Valais, 2011 | ,
|
BusiNETvs: Développement durable, Banque Cantonale du Valais, HES-SO Valais, 2011 | ,
|
BusiNETvs: Soutien à la création et au développement des PME, Banque Cantonale du Valais, HES-SO Valais, 2011 | ,
|
BusiNETvs: Valoriser le leadership, Banque Cantonale du Valais, HES-SO Valais, 2011 | ,
|
Case-study: eCH-BPM Starter Kit in the City of Sierre, Presentation given at the 3rd International Workshop on BPMN, 2011 | and ,
Chronique économique: 10 minutes pour valoriser le capital humain, Canal 9, 2011 | and ,
|
Chronique économique: Aide aux PME suisses, Canal 9, 2011 | and ,
|
Chronique économique: Amis et un phénomène: le social shopping, Canal 9, 2011 | and ,
|
Chronique économique: co-création de valeur, Canal 9, 2011 | and ,
|
Chronique économique: Création - Destruction, Canal 9, 2011 | and ,
|
Chronique économique: Le rythme cardiaque de notre tissu économique suisse, Canal 9, 2011 | and ,
|
Chronique économique: Mobility: d'une idée école alternative au succès commercial, Canal 9, 2011 | and ,
|
Chronique économique: Recherche désespérément le juste prix, Canal 9, 2011 | and ,
|
Chronique économique: Saga Nestlé, Canal 9, 2011 | and ,
|
COMUNIS. Stratégie pour une promotion intercommunale des sites industriels et artisanaux. (2011), in: INterreg B - Saisir les opportunités. Une valeur ajoutée pour la Suisse et pour l'Europe.(pg. 12-13) | ,
Content-based medical image retrieval, in: Biomedical Image Processing - Methods and Applications, pages 471-496, Springer, 2011 | and ,
|
Coordinating e-Health Systems with TuCSoN Semantic Tuple Centres (2011), in: ACM Applied Computing Review, 11:2(43-52) | , , and ,
|
Data acquisitions for electromyograms, Department of Business Information Systems at the University of Applied Sciences Western Switzerland (HES- SO Valais), Sierre, Switzerland, 2011 | ,
Distribution channel and efficiency: An Analytic Hierarchy Process approach. (2011), in: Information and Communication Technologies in Tourism 2011, Springer-Verlag, Wien-New York(547-558) | , and ,
Editorial of a special issue on Grid and Pervasive Computing 2009 (2011), in: Future Generation Computer Systems, 27:5(587-589) | , and ,
|
Effect of Multichannel Inverse Scaling Denoising in Detection of Injured White Matter in Fractional Anisotropy Maps, The 10th International Conference on Alzheimer's & Parkinson's Diseases (AD/PD), Barcelona, Spain, 2011 | , , , and ,
|
Engineering Coordination in Future Living Environments, in: Proceedings of the First ITG/GI Workshop on Self Integrating Systems for Better Living Environments (Sensyble 2010), pages 125--132, Shaker Verlag, 2011 | ,
[URL] |
Engineering Coordination: A Methodology for the Coordination of Planning Systems, IOS Press, DISKI, volume 335, 2011 | ,
[URL] |
Engineering Coordination: Identification of Coordination Mechanisms, in: 12th International Workshop on Agent-Oriented Software Engineering (AOSE 2011) (Preproceedings), pages 69--80, 2011 | ,
|
Engineering Coordination: Identification of Coordination Mechanisms, in: Advanced Agent Technology - AAMAS 2011 Workshops, AMPLE, AOSE, ARMS, DOCM3AS, ITMAS, Taipei, Taiwan, May 2-6, 2011. Revised Selected Papers, pages 164-186, Springer, 2011 | ,
[URL] |
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000 | 1001-1050 | 1051-1100 | 1101-1150 | 1151-1200 | 1201-1250 | 1251-1300 | 1301-1350 | 1351-1400 | 1401-1450 | 1451-1500 | 1501-1550 | 1551-1600 | 1601-1650 | 1651-1700 | 1701-1750 | 1751-1800 | 1801-1850 | 1851-1900 | 1901-1950 | 1951-2000 | 2001-2050 | 2051-2100 | 2101-2150 | 2151-2200 | 2201-2250 | 2251-2300 | 2301-2350 | 2351-2400 | 2401-2450 | 2451-2500 | 2501-2550 | 2551-2600 | 2601-2650 | 2651-2700 | 2701-2750 | 2751-2800 | 2801-2850 | 2851-2873 |