Tracking a Screen and Detecting its Rate of Change in 3-D Video Scenes of Multipurpose Halls
| Tipo de publicação: | Inproceedings |
| Citação: | |
| Booktitle: | JOURNAL OF ELECTRONIC SCIENCE AND TECHNOLOGY |
| Volume: | 12 |
| Número: | 1 |
| Ano: | 2014 |
| Mês: | March |
| Páginas: | 116-121 |
| Organização: | 3rd International Conference on Signal, Image Processing and Applications (ICSIA 2013) |
| Endereço: | Barcelona, Spain |
| ISSN: | 1674-862X CN 51-1724/TN |
| Resumo: | This paper presents an automatic approach to track a wide screen in a multipurpose hall video scene. Once the screen is located, this system also generates the temporal rate of change, using edge detection based method. Our approach adopts a scene segmentation algorithm that explores visual features (texture) and depth information to perform efficient screen localization. The cropped region which refers to the wide screen undergoes a salient visual cues extraction to retrieve the emphasized changes required in rate-of-change computation. In addition to video document indexing and retrieval, this work can improve the machine vision capability in behavior analysis and pattern recognition. |
| Palavras-chave: | Edge histogram, Pattern Recognition, Scene segmentation, Similarity based classifier, Slide change detection |
| Autores | |
| Adicionado por: | [] |
| Total mark: | 0 |
|
Anexos
|
|
|
Notas
|
|
|
|
|
|
Tópicos
|
|
|
|
