Tracking a Screen and Detecting its Rate of Change in 3-D Video Scenes of Multipurpose Halls
| Art der Publikation: | Artikel in einem Konferenzbericht |
| Zitat: | |
| Buchtitel: | JOURNAL OF ELECTRONIC SCIENCE AND TECHNOLOGY |
| Band: | 12 |
| Nummer: | 1 |
| Jahr: | 2014 |
| Monat: | März |
| Seiten: | 116-121 |
| Organisation: | 3rd International Conference on Signal, Image Processing and Applications (ICSIA 2013) |
| Ort: | Barcelona, Spain |
| ISSN: | 1674-862X CN 51-1724/TN |
| Abriss: | This paper presents an automatic approach to track a wide screen in a multipurpose hall video scene. Once the screen is located, this system also generates the temporal rate of change, using edge detection based method. Our approach adopts a scene segmentation algorithm that explores visual features (texture) and depth information to perform efficient screen localization. The cropped region which refers to the wide screen undergoes a salient visual cues extraction to retrieve the emphasized changes required in rate-of-change computation. In addition to video document indexing and retrieval, this work can improve the machine vision capability in behavior analysis and pattern recognition. |
| Schlagworte: | Edge histogram, Pattern Recognition, Scene segmentation, Similarity based classifier, Slide change detection |
| Autoren | |
| Hinzugefügt von: | [] |
| Gesamtbewertung: | 0 |
|
Anhänge
|
|
|
Notizen
|
|
|
|
|
|
Themen
|
|
|
|
