Tracking a Screen and Detecting its Rate of Change in 3-D Video Scenes of Multipurpose Halls
| Publicatietype: | In proceedings |
| Citatie: | |
| Boektitel: | JOURNAL OF ELECTRONIC SCIENCE AND TECHNOLOGY |
| Deel: | 12 |
| Nummer: | 1 |
| Jaar: | 2014 |
| Maand: | Maart |
| Pagina's: | 116-121 |
| Organisatie: | 3rd International Conference on Signal, Image Processing and Applications (ICSIA 2013) |
| Adres: | Barcelona, Spain |
| ISSN: | 1674-862X CN 51-1724/TN |
| Samenvatting: | This paper presents an automatic approach to track a wide screen in a multipurpose hall video scene. Once the screen is located, this system also generates the temporal rate of change, using edge detection based method. Our approach adopts a scene segmentation algorithm that explores visual features (texture) and depth information to perform efficient screen localization. The cropped region which refers to the wide screen undergoes a salient visual cues extraction to retrieve the emphasized changes required in rate-of-change computation. In addition to video document indexing and retrieval, this work can improve the machine vision capability in behavior analysis and pattern recognition. |
| Trefwoorden: | Edge histogram, Pattern Recognition, Scene segmentation, Similarity based classifier, Slide change detection |
| Auteurs | |
| Toegevoegd door: | [] |
| Totaalscore: | 0 |
|
Bestanden
|
|
|
Aantekeningen
|
|
|
|
|
|
Onderwerpen
|
|
|
|
