All publications
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000 | 1001-1050 | 1051-1100 | 1101-1150 | 1151-1200 | 1201-1250 | 1251-1300 | 1301-1350 | 1351-1400 | 1401-1450 | 1451-1500 | 1501-1550 | 1551-1600 | 1601-1650 | 1651-1700 | 1701-1750 | 1751-1800 | 1801-1850 | 1851-1900 | 1901-1950 | 1951-2000 | 2001-2050 | 2051-2100 | 2101-2150 | 2151-2200 | 2201-2250 | 2251-2300 | 2301-2350 | 2351-2400 | 2401-2450 | 2451-2500 | 2501-2550 | 2551-2600 | 2601-2650 | 2651-2700 | 2701-2750 | 2751-2800 | 2801-2850 | 2851-2873 |
2011
Enquête de satisfaction et d’analyse des besoins concernant les prestations et les services offerts par la section des finances communales de l’Etat du Valais, Département des finances, des institutions et de la santé, Section finances communales, Canton du Valais, 2011 | , and ,
Evaluation campaigns in medical imaging, in: Biomedical Image Processing - Methods and Applications, pages 497-520, Springer, 2011 | and ,
|
Evaluation of 6LoWPAN capabilities for secure integration of sensors for continuous vital monitoring (2011), in: V International Symposium on Ubiquitous Computing and Ambient Intelligence, UCAmI | , , and ,
Evaluation of the electromagnetic absorption in furniture for the integration of UHF-RFID tags, in: RFID-Technologies and Applications (RFID-TA), 2011 IEEE International Conference on, IEEE, pages 81--88, 2011 | , , , and ,
Examining the most important factors affecting the adoption of mobile social networking in Europe, 22nd European Regional ITS Conference, 2011 | and ,
Extending Terrestrial Logistics Solutions Using New-age Wireless Communications based on SunSPOT (2011), in: V International Symposiumon Ubiquitous Computing and Ambient Intelligence, UCAmI | , and ,
First: L'intelligence émotionnelle comme porte d'entrée aux compétences managériales, Rezonance, Lausanne, 2011 | ,
|
Fragile bridges. Compliance management among co-opeting agents, in: Proceedings of the ECIS 2010 Doctoral consortium, 2011 | ,
From "security for privacy" to "privacy for security", Berlin, pages 319 -324, Third International Workshop on Business Models for Mobile Platforms, IEEE, 2011 | , , and ,
[DOI] [URL] |
Grid Data Management for Liquid Time Projection Chamber Data Analysis, in: EGI user forum, Vilnius, Lithuania, 2011 | , , , , , and ,
|
Harnessing the Scientific Data Produced by the Experimental Evaluation of Search Engines and Information Access Systems, Elsevier Grand Challenge, 2011 | , , and ,
|
IHE Profiles Open-Source and/or Free Implementations, University of Applied Sciences Western Switzerland (HES-SO), 2011 | and ,
|
Integrated Generation of Working Time Models and Staff Schedules in Workforce Management, in: EvoApplications (2): Applications of Evolutionary Computation - EvoApplications 2011: EvoCOMNET, EvoFIN, EvoHOT, EvoMUSART, EvoSTIM, and EvoTRANSLOG, Torino, Italy, April 27-29, 2011, Proceedings, Part II, pages 491--500, Springer, 2011 | , and ,
[URL] |
Integration of Medical images into the Digital Hospital (2011), in: The open medical informatics journal (TOMIJ)(1-2) | , and ,
|
INTERNET OF M-HEALTH THINGS “m-IOT” (2011) | , , and ,
Investigating the added value of a guest donation program (hotels that help) in hospitality enterprises, Advances in hospitality and tourism marketing and management, conference proceedings, 2011 | , and ,
Investigating transnational philanthropy in hospitality industry, 5th International tourism congress, The image and sustainability of tourist destination, 2011 | , and ,
IT Governance, Risk & Compliance (GRC) Status Quo and Integration: An Explorative Industry Case Study, in: First International Workshop on IT Governance, Risk and Compliance (ITGRC 2011), IEEE, pages 429--436, 2011 | , and ,
[DOI] |
KHRESMOI: Towards a Multi-Lingual Search and Access System for Biomedical Information, in: Med-e-Tel, Luxembourg, 2011, pages 412-416, 2011 | , , and ,
|
KHRESMOI: Towards multilingual Health Information for Doctors and Patients, Evidence-based Telemedicine and eHealth in Southern Africa, in: ISfTeH conference, Cape Town, South Africa, 2011 | and ,
|
Kwestionariusz Potrzeby Poznania--konstrukcja i weryfikacja empiryczna narzedzia mierzacego motywacje poznawcz{\k{a}} (2011), in: Psychologia Społeczna, 62:17(113--128) | , and ,
La recherche d’images en plusieurs dimensions (2011), in: Market/IBCom | and ,
|
Lung Texture Classification Using Locally–Oriented Riesz Components, in: Medical Image Computing and Computer-Assisted Intervention – MICCAI 2011, Toronto, Canada, pages 231-238, Springer Berlin / Heidelberg, 2011 | , , and ,
[DOI] [URL] |
Marketing and Sustainable Tourism in Alpine Destinations (2011), in: New Challenges in Tourism Promotion: Tackling High Competition and Multimedia Changes, Berlin, Erich Schmidt Verlag(6-18, 155-169) | , , and ,
Medical Images Rician Based Denoising, XXII Congreso de Ecuaciones Diferenciales y Aplicaciones (CEDyA), Palma de Mallorca, Spain, 2011 | , , and ,
|
Medical visual information retrieval based on multi-dimensional texture modeling, in: Proceedings of the 2nd European Future Technologies Conference and Exhibition 2011 (FET 11), pages 127-129, 2011 | and ,
|
Mobile IP-based protocol for wireless personal area networks in critical environments (2011), in: Wireless Personal Communications, 61:4(711--737) | , , , and ,
Mobile Medical Image Retrieval, in: Medical Imaging 2011: Advanced PACS-based Imaging Informatics and Therapeutic Applications, Orlando, FL, USA, pages 79670G, SPIE, 2011 | , , and ,
|
Mobility IP-based Protocol for Wireless Personal Networks in Critical Environments (2011), in: Wireless Personal Communications. Special Issue on Advances in Mobile IPv6 and Network-based Localized Mobility Management. Springer.“Pending to be published | , , , , and ,
Mobility modeling and security validation of a mobility management scheme based on ECC for IP-Based Wireless Sensor Networks (6LoWPAN), in: Innovative Mobile and Internet Services in Ubiquitous Computing (IMIS), 2011 Fifth International Conference on, IEEE, pages 491--496, 2011 | , , , , and ,
MODEL AND DESIGN RECOMMENDATIONS FOR PRIVACY MANAGEMENT IN CONTEXT-AWARE MOBILE APPLICATIONS, Cyprus, MCIS 2011 Proceedings, Association for Information Systems, 2011 | ,
[URL] |
Modélisation spatiale de la dynamique de peuplement du Plateau Suisse au Néolithique (2011), in: M@ppemonde, 101 | and ,
[URL] |
Monitoring Gestational Diabetes Mellitus with Cognitive Agents and Agent Environments, in: Proceedings of the 2011th IEEE/WIC/ACM International Conference on Intelligent Agent Technology (IAT 2011), 2011 | , , and ,
|
Multi-Modal Medical Image Retrieval, in: SPIE Medical Imaging, Orlando, FL, USA, 2011 | , , , and ,
|
Multi-Scale Salient Point-Based Retrieval of Fracture Cases, in: SPIE Medical Imaging, Orlando, FL, USA, 2011 | , and ,
|
Multimodal Schizophrenia Detection by Multiclassification Analysis, in: Proceedings of the Iberoamerican Congress on Pattern Recognition 2011, Pucón, Chile, pages 491-498, 2011 | , , , , , , , , , and ,
Multisensory enhancement of attentional capture in visual search (2011), in: Psychonomic bulletin \& review, 18:5(904) | and ,
Overview of the CLEF 2011 medical image classification and retrieval tasks, in: CLEF 2011 working notes, Amsterdam, The Netherlands, 2011 | , , , , and ,
|
Overview of the Wikipedia Image Retrieval task at ImageCLEF 2011, in: Working Notes for the CLEF 2011 Labs and Workshop, 2011 | , and ,
|
Oxygen Cylinders Management Architecture Based on Internet of Things, in: Computational Science and Its Applications (ICCSA), 2011 International Conference on, IEEE, pages 271--274, 2011 | , , , , and ,
Pervasive Healthcare using Self-Healing Agent Environments, Springer Verlag, Advances in Intelligent and Soft-Computing, 2011 | , and ,
[URL] |
Privacy-Friendly Business Models for Location-Based Mobile Services (2011), in: Journal of Theoretical and Applied Electronic Commerce Research, 6:2(90--107)
|
, , and ,
[DOI] [URL] |
Prototypes for content-based image retrieval in clinical practice (2011), in: The Open Medical Informatics Journal (TOMIJ), 5(58-72) | , , and ,
|
Real-Time Monitoring System for Watercourse Improvement and Flood Forecast, in: Convergence and Hybrid Information Technology, pages 311--319, Springer Berlin Heidelberg, 2011 | , and ,
Recommender systems for dynamic packaging of tourism services, Springer Verlag, 2011 | and ,
[URL] |
Regionalwirtschaftliche Bedeutung & Wertschöpfung der Hauptstadtregion Schweiz in zwei ausgewählten Teilregionen, Siders/Bern (2011), in: elektronisch publiziert: www.hauptstadtregion.ch/de/projekte | , and ,
Requirements and Design of Interoperability Case Studies, University of Applied Sciences Western Switzerland (HES-SO), 2011 | and ,
|
| 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000 | 1001-1050 | 1051-1100 | 1101-1150 | 1151-1200 | 1201-1250 | 1251-1300 | 1301-1350 | 1351-1400 | 1401-1450 | 1451-1500 | 1501-1550 | 1551-1600 | 1601-1650 | 1651-1700 | 1701-1750 | 1751-1800 | 1801-1850 | 1851-1900 | 1901-1950 | 1951-2000 | 2001-2050 | 2051-2100 | 2101-2150 | 2151-2200 | 2201-2250 | 2251-2300 | 2301-2350 | 2351-2400 | 2401-2450 | 2451-2500 | 2501-2550 | 2551-2600 | 2601-2650 | 2651-2700 | 2701-2750 | 2751-2800 | 2801-2850 | 2851-2873 |