Publications of Franco Bassetto
2023
A dexterous hand prosthesis based on additive manufacturing, in: Proceedings of the Congress of the National Group of Bioengineering (GNB), Patron, 2023 | , , , , , , , and ,
|
2020
Effect of movement type on the classification of electromyography data for the control of dexterous prosthetic hands, in: Biorob, International Conference on Biomedical Robotics & Biomechatronics, New York City, NY, USA, 2020 | , , , and ,
|
Gaze, behavioral, and clinical data for phantom limbs after hand amputation from 15 amputees and 29 controls (2020), in: Scientific Data, 7:1(1--14) | , , , , , , , , and ,
|
Gaze, visual, myoelectric, and inertial data of grasps for intelligent prosthetics (2020), in: Scientific Data, 7:1(1--15) | , , , , , , , , , and ,
Gaze, visual,myoelectric data of grasps for intelligent prosthetics (2020), in: Nature Scientific Data | , , , , , , , , , , , , and ,
|
2019
Effects of hand amputation surgery procedures on phantom limb sensation, in: FESSH, Berlin, Germany, 2019 | , , , , , , , , and ,
|
Effects of hand amputation surgery procedures on sEMG activity to control robotic hand prostheses, in: FESSH, Berlin, Germany, 2019 | , , , , , , , , and ,
|
Myo electricity and 3D printing: a resource for revolutionary hand prosthetics, in: FESSH, Berlin, Germany, 2019 | , , , , , , and ,
|
Myo electricity and 3D printing: a resource for revolutionary hand prosthetics, in: FESSH, Berlin (Germany), 2019 | , , , , , , , and ,
|
2018
Aiming with varying degrees of accuracy requirements: Fitt’s Law and associated gaze behaviour in upper limb amputees, in: Urobody conference, Bremen, Germany, 2018 | , , , , , , , , and ,
|
Apparent motion perception in upper limb amputees with phantom sensations: obstacle shunning and obstacle tolerance, in: Hand, Brain and Technology: The Somatosensory System, Monte Verità, Switzerland, 2018 | , , , , , , , , , , and ,
|
Apparent motion perception in upper limb amputees with phantom sensations: obstacle shunning and obstacle tolerance, in: Proceedings of the ACNS conference 2018, Melbourne, Australia, 2018 | , , , , , , , , , and ,
|
Hand Gesture Classification in Transradial Amputees Using the Myo Armband Classifier, in: 7th IEEE International Conference on Biomedical Robotics and Biomechatronics (Biorob), Enschede, The Netherlands, pages 156 - 161, 2018 | , , , , , and ,
|
Multi-functional control and usage of a 3D printed robotic hand prosthesis with the Myo armband by hand amputees (2018), in: BioRxiv | , , , , , , , , and ,
|
Myo-electricity and gaze tracking data to improve hand prosthetics and neuro-cognitive examination, in: FESSH 2018, Copenhagen, Denmark, 2018 | , , , , , , , , , , , , and ,
|
Variability of sEMG classification accuracy in different hand movements for intact and hand amputated subjects, in: Innovations in Amputation Surgery and Prosthetic Technologies (IASPT), 2018 | , , , , , and ,
|
2017
Megane Pro: myo-electricity, visual and gaze tracking integration as a resource for dexterous hand prosthetics, in: IEEE International Conference on Rehabilitation Robotics, London, UK, 2017 | , , , , , , , , , , , and ,
|
Semi-automatic training of an object recognition system in scene camera data using gaze tracking and accelerometers, in: International Conference on Computer Vision Systems (ICVS), Shenzhen (China), 2017 | , , , , , , , and ,
|
2016
Clinical Parameter Effect on the Capability to Control Myoelectric Robotic Prosthetic Hands (2016), in: Journal of Rehabilitation Research and Development, 53:3(345-358)
|
, , , , , , , and ,
|
Clinical, anatomical and external factors to improve dexterous robotic hand prostheses, in: XXI Congress of the Federation of European Societies for Surgery of the Hand (FESSH), Santander, Spain, 2016 | , , and ,
|
Elettromiografia, protesica e robotica in rapido progresso verso l'amputazione funzionale: i risultati del progetto Ninapro (2016), in: Rivista di Chirurgia della mano, 53:3 | , , and ,
|
2015
Advancements towards a functional amputation of the hand., in: Proceedings of the 26th EURAPS Annual Meeting, European Association of Plastic Surgeons (EURAPS), Edinburgh, United Kingdom, 2015 | , , , and ,
|
Advancements towards non invasive, naturally controlled robotic hand prostheses, in: XX Congress of the Federation of European Societies for Surgery of the Hand (FESSH), Milan, Italy, 2015 | , , and ,
|
Effects of Prosthesis Use on the Capability to Control Myoelectric Robotic Prosthetic Hands, in: 37th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC), Milano (Italy), 2015 | , , , , and ,
|
2014
Controllo della Mano Robotica: Andiamo Verso una Rivoluzione della Protesica, in: Congresso Nazionale della Società Italiana di Chirurgia della Mano, Foggia, Italy, 2014 | , and ,
|
Electromyography data for non-invasive naturally controlled robotic hand prostheses (2014), in: Scientific Data, 1:140053 | , , , , , , , and ,
[DOI] [URL] |
2013
Nuove frontiere in Bio-robotica: Acquisizioni di Segnali Tramite Elettromiografia di Superficie per il Riconoscimento di Movimenti della Mano, in: Congresson Nazionale della Società Italiana di Chirurgia della Mano, Rimini, Italy, 2013 | , , , , , and ,
|