Blockchain Fraud Detection for Explainable Forensic Investigations
| Type of publication: | Inproceedings |
| Citation: | |
| Publication status: | Accepted |
| Booktitle: | Proceedings of DSA ISC 2026 |
| Year: | 2026 |
| Month: | June |
| Location: | Madrid, Spain |
| URL: | https://www.researchgate.net/p... |
| Abstract: | Framework XAI graph-temporal per fraud detection su Bitcoin (31k wallet) ed Ethereum (157k token): Balanced Random Forest + stack SHAP/CIU/DEXiRE, macro-F1 fino a 0.92 (BTC) e 0.985 (ETH). |
| Keywords: | Blockchain Forensics, Explainable AI, fraud detection, Graph-TemporalFeatures |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
