Blockchain Fraud Detection for Explainable Forensic Investigations
| Publicatietype: | In proceedings |
| Citatie: | |
| Publication status: | Accepted |
| Boektitel: | Proceedings of DSA ISC 2026 |
| Jaar: | 2026 |
| Maand: | Juni |
| Locatie: | Madrid, Spain |
| URL: | https://www.researchgate.net/p... |
| Samenvatting: | Framework XAI graph-temporal per fraud detection su Bitcoin (31k wallet) ed Ethereum (157k token): Balanced Random Forest + stack SHAP/CIU/DEXiRE, macro-F1 fino a 0.92 (BTC) e 0.985 (ETH). |
| Trefwoorden: | Blockchain Forensics, Explainable AI, fraud detection, Graph-TemporalFeatures |
| Auteurs | |
| Toegevoegd door: | [] |
| Totaalscore: | 0 |
|
Bestanden
|
|
|
Aantekeningen
|
|
|
|
|
|
Onderwerpen
|
|
|
|
|
