Blockchain Fraud Detection for Explainable Forensic Investigations
| Art der Publikation: | Artikel in einem Konferenzbericht |
| Zitat: | |
| Publication status: | Accepted |
| Buchtitel: | Proceedings of DSA ISC 2026 |
| Jahr: | 2026 |
| Monat: | Juni |
| Ort: | Madrid, Spain |
| URL: | https://www.researchgate.net/p... |
| Abriss: | Framework XAI graph-temporal per fraud detection su Bitcoin (31k wallet) ed Ethereum (157k token): Balanced Random Forest + stack SHAP/CIU/DEXiRE, macro-F1 fino a 0.92 (BTC) e 0.985 (ETH). |
| Schlagworte: | Blockchain Forensics, Explainable AI, fraud detection, Graph-TemporalFeatures |
| Autoren | |
| Hinzugefügt von: | [] |
| Gesamtbewertung: | 0 |
|
Anhänge
|
|
|
Notizen
|
|
|
|
|
|
Themen
|
|
|
|
|
