Optimized steerable wavelets for texture analysis of lung tissue in 3-D CT: classification of usual interstitial pneumonia
| Type of publication: | Inproceedings |
| Citation: | DPC2015 |
| Booktitle: | IEEE 12th International Symposium on Biomedical Imaging (ISBI) |
| Series: | ISBI 2015 |
| Year: | 2015 |
| Month: | April |
| Pages: | 403-406 |
| Publisher: | IEEE |
| Location: | New York, NY, USA |
| URL: | http://ieeexplore.ieee.org/sta... |
| DOI: | http://dx.doi.org/10.1109/ISBI.2015.7163897 |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
