Forecasting tourism frequentation series using regional grouped time series-The case of the canton of Valais in Switzerland
Type of publication: | Inproceedings |
Citation: | |
Booktitle: | ISF 2014 Proceedings |
Series: | The 34th International Symposium on Forecasting, June 29-July 2, 2014, Rotterdam, The Netherlands |
Year: | 2014 |
Month: | June |
Pages: | p. 68 |
Organization: | The International Institute of Forecasters |
ISSN: | 1997-4124 |
Keywords: | forecasting, frequentation, Time series analysis, tourism, valais |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|