Comparison of MR preprocessing strategies and sequences for radiomics-based MGMT prediction
Tipo de publicação: | Inproceedings |
Citação: | AA02022 |
Booktitle: | Brainlesion: Glioma, Multiple Sclerosis, Stroke and Traumatic Brain Injuries (MICCAI/BrainLes 2021) |
Series: | LNCS |
Volume: | 12963 |
Ano: | 2022 |
Páginas: | 367–380 |
Publisher: | Springer International Publishing |
Location: | Cham |
ISBN: | 978-3-031-09002-8 |
DOI: | 10.1007/978-3-031-09002-8_33 |
Resumo: | Hypermethylation of the O6-methylguanine-DNA-methyltransferase (MGMT) promoter in glioblastoma (GBM) is a predictive biomarker associated with improved treatment outcome. In clinical practice, MGMT methylation status is determined by biopsy or after surgical removal of the tumor. This study aims to investigate the feasibility of non-invasive medical imaging based “radio-genomic” surrogate markers of MGMT methylation status. |
Palavras-chave: | |
Autores | |
Editores | |
Adicionado por: | [] |
Total mark: | 0 |
Anexos
|
|
Notas
|
|
|
|
Tópicos
|
|
|