Comparison of MR preprocessing strategies and sequences for radiomics-based MGMT prediction
Publicatietype: | In proceedings |
Citatie: | AA02022 |
Boektitel: | Brainlesion: Glioma, Multiple Sclerosis, Stroke and Traumatic Brain Injuries (MICCAI/BrainLes 2021) |
Serie: | LNCS |
Deel: | 12963 |
Jaar: | 2022 |
Pagina's: | 367–380 |
Uitgever: | Springer International Publishing |
Locatie: | Cham |
ISBN: | 978-3-031-09002-8 |
DOI: | 10.1007/978-3-031-09002-8_33 |
Samenvatting: | Hypermethylation of the O6-methylguanine-DNA-methyltransferase (MGMT) promoter in glioblastoma (GBM) is a predictive biomarker associated with improved treatment outcome. In clinical practice, MGMT methylation status is determined by biopsy or after surgical removal of the tumor. This study aims to investigate the feasibility of non-invasive medical imaging based “radio-genomic” surrogate markers of MGMT methylation status. |
Trefwoorden: | |
Auteurs | |
Redacteurs | |
Toegevoegd door: | [] |
Totaalscore: | 0 |
Bestanden
|
|
Aantekeningen
|
|
|
|
Onderwerpen
|
|
|