Combining Unsupervised Feature Learning and Riesz Wavelets for Histopathology Image Representation: Application to Identifying Anaplastic Medulloblastoma
Tipo de publicação: | Incollection |
Citação: | OCA2015 |
Booktitle: | Medical Image Computing and Computer-Assisted Intervention – MICCAI 2015 |
Series: | Lecture Notes in Computer Science |
Volume: | 9349 |
Ano: | 2015 |
Mês: | October |
Páginas: | 581-588 |
Publisher: | Springer International Publishing |
ISBN: | 978-3-319-24552-2 |
DOI: | 10.1007/978-3-319-24553-9_71 |
Palavras-chave: | |
Autores | |
Editores | |
Adicionado por: | [] |
Total mark: | 0 |
Anexos
|
|
Notas
|
|
|
|
Tópicos
|
|
|