Towards Explainable Detection of Money Laundering in Transaction Networks
| Type of publication: | Inproceedings |
| Citation: | |
| Booktitle: | Proceedings of WIRN 2026 |
| Year: | 2026 |
| Month: | June |
| Location: | Salerno, Italy |
| URL: | https://www.researchgate.net/p... |
| Abstract: | Confronto RF/LightGBM/XGBoost/TabNet su AMLSim: il fan-out resta ~30pp sotto le altre tipologie in modo sistematico; feature engineering non chiude il gap; conferma su AMLworld HI-Medium (fan-out recall 0.62 vs 0.87 cycle). |
| Keywords: | Anti-money laundering, Explainable AI, Money laundering typologies, SHAP, TabNet, Transaction networks |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
