Business Process Fragmentation for Enhancing Process Modeling
Tipo de publicação: | Inproceedings |
Citação: | |
Ano: | 2014 |
Mês: | November |
Location: | St Petersburg, Russia |
Organização: | EGOSE 2014 |
Resumo: | Business Process Management (BPM) is accepted to be an efficient approach to capture processes in order to improve operational aspects of an enterprise. Business process modeling and design is the first step in BPM. This paper presents a process fragmentation approach that serves to generate process fragments ready for reuse during modeling in a semantic modeling tool. The fragmentation is based on the Refined Process Structure Tree which is an algorithm to decompose processes based on their workflow graphs. |
Campos do usuário: | 18-20.11.2014 |
Palavras-chave: | Business Process Modeling, Process Auto Completion, Process Decomposition, Process Fragmentation, Semantic Web Technologies |
Autores | |
Adicionado por: | [] |
Total mark: | 0 |
Anexos
|
|
Notas
|
|
|
|
Tópicos
|
|
|