Enriching content-based medical image retrieval with automatically extracted {MeSH} terms
| Tipo de publicação: | Inproceedings |
| Citação: | MRG2004 |
| Booktitle: | Jahrestagung der deutschen Gesellschaft für medizinische Informatik (GMDS 2004) |
| Ano: | 2004 |
| Mês: | September |
| Páginas: | 266-269 |
| Endereço: | Innsbruck, Austria |
| Campos do usuário: | vgproject={cbir}, |
| Palavras-chave: | Medical image analysis and retrieval, Multimodal information retrieval and information fusion |
| Autores | |
| Adicionado por: | [] |
| Total mark: | 0 |
|
Anexos
|
|
|
Notas
|
|
|
|
|
|
Tópicos
|
|
|
|
|
