{Age-related changes in upper limb motion during typical development}
| Type of publication: | Article |
| Citation: | Simon-Martinez2018 |
| Journal: | PLOS ONE |
| Volume: | 13 |
| Number: | 6 |
| Year: | 2018 |
| Month: | jun |
| Pages: | e0198524 |
| ISSN: | 1932-6203 |
| URL: | http://journals.plos.org/ploso... |
| DOI: | 10.1371/journal.pone.0198524 |
| Abstract: | Background and aim |
| Userfields: | file={:C$\backslash$:/Users/cristina.simonmar/AppData/Local/Mendeley Ltd./Mendeley Desktop/Downloaded/Simon-Martinez et al. - 2018 - Age-related changes in upper limb motion during typical development.pdf:pdf}, |
| Keywords: | |
| Authors | |
| Editors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
