Predicting Treatment Response in Triple Negative Breast Cancer Through Quantitative Image Analysis in Perfusion MRI
| Art der Publikation: | Artikel in einem Konferenzbericht |
| Zitat: | MLD2014a |
| Buchtitel: | 6th Annual Symposium of the Center for Biomedical Imaging at Stanford |
| Serie: | CBIS 2014 |
| Jahr: | 2014 |
| Ort: | Stanford, CA, USA |
| Nutzerfelder: | The 6th Annual CBIS Symposium, April 10, 2014, Li Ka Shing Center |
| Schlagworte: | |
| Autoren | |
| Hinzugefügt von: | [] |
| Gesamtbewertung: | 0 |
|
Anhänge
|
|
|
Notizen
|
|
|
|
|
|
Themen
|
|
|
|
