{Are spasticity, weakness, selectivity, and passive range of motion related to gait deviations in children with spastic cerebral palsy? A statistical parametric mapping study}
| Art der Publikation: | Artikel |
| Zitat: | Papageorgiou2019 |
| Zeitschrift: | PLOS ONE |
| Band: | 14 |
| Nummer: | 10 |
| Jahr: | 2019 |
| Monat: | oct |
| Seiten: | e0223363 |
| ISSN: | 1932-6203 |
| URL: | http://dx.plos.org/10.1371/jou... |
| DOI: | 10.1371/journal.pone.0223363 |
| Nutzerfelder: | file={:C$\backslash$:/Users/cristina.simonmar/Downloads/journal.pone.0223363.pdf:pdf}, |
| Schlagworte: | |
| Autoren | |
| Herausgeber | |
| Hinzugefügt von: | [] |
| Gesamtbewertung: | 0 |
|
Anhänge
|
|
|
Notizen
|
|
|
|
|
|
Themen
|
|
|
|
|
