Traumatic Brain injury rehabilitation in the chronic stage: changes in brain volume and BOLD signal
| Type of publication: | Inproceedings |
| Citation: | RSG2010 |
| Year: | 2010 |
| Month: | June |
| Location: | Barcelona, Spain |
| Organization: | 16th Annual Meeting of the Organization for Human Brain Mapping (HBM) |
| Keywords: | Chronic stage, DARTEL, Diffuse Axonal Injury, DWI, Functional Magnetic Resonance Imaging, Neuropsychology, Rehabilitation, Traumatic Brain Injury, Voxel-based morphometry |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
