{Windmill-task as a New Quantitative and Objective Assessment for Mirror Movements in Unilateral Cerebral Palsy: A Pilot Study}
Publicatietype: | Artikel |
Citatie: | Zielinski2018 |
Tijdschrift: | Archives of Physical Medicine and Rehabilitation |
Deel: | 99 |
Nummer: | 8 |
Jaar: | 2018 |
Pagina's: | 1547--1552 |
ISSN: | 1532821X |
ISBN: | 0003-9993 |
DOI: | 10.1016/j.apmr.2018.01.035 |
Samenvatting: | Objective: To introduce the Windmill-task, a new objective assessment tool to quantify the presence of mirror movements (MMs) in children with unilateral cerebral palsy (UCP), which are typically assessed with the observation-based Woods and Teuber scale (W{\&}T). Design: Prospective, observational, cohort pilot study. Setting: Children's hospital. Participants: Prospective cohort of children (N=23) with UCP (age range, 6–15y, mean age, 10.5±2.7y). Interventions: Not applicable. Main Outcome Measures: The concurrent validity of the Windmill-task is assessed, and the sensitivity and specificity for MM detection are compared between both assessments. To assess the concurrent validity, Windmill-task data are compared with W{\&}T data using Spearman rank correlations ($\rho$) for 2 conditions: affected hand moving vs less affected hand moving. Sensitivity and specificity are compared by measuring the mean percentage of children being assessed inconsistently across both assessments. Results: Outcomes of both assessments correlated significantly (affected hand moving: $\rho$=.520; P=.005; less affected hand moving: $\rho$=.488; P=.009). However, many children displayed MMs on the Windmill-task, but not on the W{\&}T (sensitivity: affected hand moving: 27.5{\%}; less affected hand moving: 40.6{\%}). Only 2 children displayed MMs on the W{\&}T, but not on the Windmill-task (specificity: affected hand moving: 2.9{\%}; less affected hand moving: 1.4{\%}). Conclusions: The Windmill-task seems to be a valid tool to assess MMs in children with UCP and has an additional advantage of sensitivity to detect MMs. |
Gebruikersvelden: | file={:C$\backslash$:/Users/cristina.simonmar/AppData/Local/Mendeley Ltd./Mendeley Desktop/Downloaded/Zielinski et al. - 2018 - Windmill-task as a New Quantitative and Objective Assessment for Mirror Movements in Unilateral Cerebral Palsy.pdf:pdf}, |
Trefwoorden: | Child, Movement, Rehabilitation, Upper extremity |
Auteurs | |
Toegevoegd door: | [] |
Totaalscore: | 0 |
Bestanden
|
|
Aantekeningen
|
|
|
|
Onderwerpen
|
|
|