Contribution of quantitative I-123-ioflupane SPECT/CT to the differential diagnosis of dementia with lewy bodies
| Publicatietype: | Artikel |
| Citatie: | Kurian2026 |
| Tijdschrift: | European Journal of Nuclear Medicine and Molecular Imaging |
| Deel: | 53 |
| Nummer: | 4 |
| Jaar: | 2026 |
| Pagina's: | 2777--2785 |
| ISSN: | 1619-7089 |
| URL: | https://doi.org/10.1007/s00259... |
| Samenvatting: | Quantification of I-123-ioflupane uptake using modern SPECT/CT improves diagnostic accuracy for disorders affecting the nigrostriatal pathway. This study assessed whether absolute and relative standardized uptake values (SUV) could distinguish dementia with Lewy bodies (DLB) from non-DLB in patients with suspected DLB and explored associations with core clinical features, including visual hallucinations (VH) and REM sleep behavior disorder (RBD). |
| Gebruikersvelden: | ={2026/03/01, 10.1007/s00259-025-07680-7}, |
| Trefwoorden: | |
| Auteurs | |
| Toegevoegd door: | [] |
| Totaalscore: | 0 |
|
Bestanden
|
|
|
Aantekeningen
|
|
|
|
|
|
Onderwerpen
|
|
|
|
|
