Vineyard dataset for automatic pruning based on main parts localization
Art der Publikation: | Artikel |
Zitat: | |
Publication status: | Published |
Zeitschrift: | Data in Brief, Elsevier |
Band: | 59 |
Jahr: | 2025 |
Monat: | April |
URL: | https://www.sciencedirect.com/... |
DOI: | https://doi.org/10.1016/j.dib.2025.111335 |
Abriss: | This dataset provides a collection of labeled images related to different parts of the vineyard (trunk, shoot, and pruned shoot), collected in Badajoz, Spain, during 2021 and 2022. The labels were created with VGG Image Annotator (VIA) software. The dataset is particularly suitable for the development of object detection models, providing a solid basis for numerous applications in smart agriculture. Considering the growing importance of precision agriculture, this data provides a valuable starting point for implementing advanced solutions. In addition, the dataset has been used to train Mask R-CNN models for precise localization of plant parts, demonstrating its value for visual processing in agricultural settings. |
Schlagworte: | computer vision, object detection, Robotics, Smart Agriculture, Vineyard pruning, Vineyards |
Autoren | |
Hinzugefügt von: | [] |
Gesamtbewertung: | 0 |
Anhänge
|
|
Notizen
|
|
|
|
Themen
|
|
|