Investigation of substitution effects and adoption patterns across hotel distribution channels. A multigeneration perspective
| Tipo de publicação: | Inbook |
| Citação: | Abstract Book - AIEST’s Advances in Tourism Research - Perspectives of Actors, Institutions and Systems |
| Series: | 64th AIEST Conference, Plzen |
| Ano: | 2014 |
| Mês: | August |
| Páginas: | p.11 |
| Publisher: | AIEST |
| Palavras-chave: | distribution, Fisher-Pry model, hotel, OTA, substitution effects, Switzerland |
| Autores | |
| Adicionado por: | [] |
| Total mark: | 0 |
|
Anexos
|
|
|
Notas
|
|
|
|
|
|
Tópicos
|
|
