Internet Use by Hospitality SMEs in Alpine Destination
Type of publication: | Proceedings |
Citation: | HEVS386 |
Booktitle: | Information and Communication Technologies in Tourism ENTER 2007 |
Year: | 2007 |
Pages: | 469 - 480 |
Publisher: | Springer-Verlag |
Abstract: | This study examined Internet use by a representative sample of 182 hospitality enterprises from six Alpine destinations — Germany (Allgäu), Austria (Bodensee-Vorarlberg, Kleinwalsertal and Montafon) and Switzerland (Davos and Savognin) — within the framework of the eFitness Benchmarking project. The study adds to the limited research of evolving IT adoption in tourism and shows that the website age reflects the presence of advanced website features and IT usage. Clustering techniques classified the accommodation enterprises into four clusters based on website features. The clusters illustrate how adoption evolves from basic to advanced IT use. In line with prior research, there were significant positive relationships between cluster membership and firm size, category and affiliation. |
Keywords: | |
Authors | |
Editors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|