Towards more impactful energy research: The salient role of social sciences and humanities
Type of publication: | Article |
Citation: | Brückmann, G., Berger, S., Caviola, H., Hahnel, U. J., Piana, V., Sahakian, M., Stadelmann-Steffen, I. & Swiss SSH ERG (2023). Towards more impactful energy research: The salient role of social sciences and humanities. PLoS climate, 2(2), e0000132. |
Journal: | PLOS Climate |
Year: | 2023 |
Month: | February |
Abstract: | Despite long-standing pleas for interdisciplinarity and a more significant role of social sciences and humanities [1], energy research (ER) largely remains the remit of hard sciences, such as climatology, physics, and engineering. Contributions of social sciences and humanities (SSH) are routinely separated and rarely considered in discussions about energy strategies. This is particularly problematic...we invite scholars from diverse SSH fields, to intensify joint work on the energy transition, especially in five priority directions, which have transformational potential: language; distributional impact; complex realities; methods used jointly such as field experiments, public acceptance studies, SSH-informed agent-based modeling, living labs, and real decision-making settings;Threats and opportunities during accelerated energy crises and potential shortages. |
Keywords: | energy research, energy transition, Social sciences and humanities (SSH) |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|