Temporal morphogenesis
Type of publication: | Article |
Citation: | Piana V., Bektas A., Khoa N., Temporal morphogenesis, EWI Essay series, 2020. |
Journal: | Economics Web Institute |
Year: | 2020 |
URL: | http://www.economicswebinstitu... |
Abstract: | This paper provides a method to enlist all possible states-of-the-world and changes in a micro-meso-macro system as well as all possible shifts in the emerging distribution of entities. Although the analysis is conducted at a fairly abstract level, bordering with mathematics, this conceptual pathway includes a host of potential applications for the kind of pluralistic perspective that we are developing for economics. We provide a well-defined context in which the problem is sensible and meaningful. A certain number n of entities, that will be called "units", have certain features, that will be called "classes" whose numerosity we shall denominate as s. We intend to enlist all possible vectors (ordered collection of units referring to all classes) and to study the way in which one shifts to another, due to abstract processes at unit level (microdynamics). Conversely, the analysis will lead to identify how a certain observed change at the macrolevel can shed light on what is happening at micro and meso levels. In order to meaningfully speak about dynamics, we shall couple the list with time as elaborated here - thus in particular by separating a logical time from a chronometric one. We highlight the relevance of generating full lists of ordered row vectors with certain features (in terms of n. of columns, sum of the all items of the vector, each assumed as integer, and further additional restrictions) and we handle you a computational method to generate them, while hinting to several venues of manipulation and utilization of the results. We call our approach as "temporal morphogenesis" because we aim to enlist all possible shapes and the way in which one of them transitions to another over time. Entities can be e.g. individuals in empirical surveys, companies in market studies, agents in agent-based models. Respectively, classes can be answers to questions, industry and geographical classifications, values in models' parametrization and in their resulting behaviours. This approach provides precise formulations for "emergent properties", a central but often elusive feature of non linear and evolutionary models, including agent-based models. It does so in connection with real empirical data, thus providing an interesting bridge between the two. |
Keywords: | |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|