Multi-horizon Modeling in Hydro Power Planning
| Art der Publikation: | Artikel |
| Zitat: | |
| Zeitschrift: | Energy Procedia |
| Band: | 87 |
| Jahr: | 2016 |
| Seiten: | 2 - 10 |
| Notiz: | 5th International Workshop on Hydro Scheduling in Competitive Electricity Markets |
| ISSN: | 1876-6102 |
| URL: | http://www.sciencedirect.com/s... |
| DOI: | 10.1016/j.egypro.2015.12.351 |
| Abriss: | Abstract In this paper, a novel modeling framework is proposed, the multi-horizon modeling approach. This approach allows a very detailed and transparent modeling of many problems in hydro power planning by simultaneously being computationally very efficient. The model is applied to a complex pumped storage hydro power plant in a liberalized market environment in order to give decision support for the self-scheduling of it. The modeling framework is compared to three alternative state-of-the-art modeling approaches. The results suggest that multi-horizon models are especially valuable for the modeling of hydro power plants with different types of reservoirs. |
| Schlagworte: | stochastic dual dynamic programming |
| Autoren | |
| Hinzugefügt von: | [] |
| Gesamtbewertung: | 0 |
|
Anhänge
|
|
|
Notizen
|
|
|
|
|
|
Themen
|
|
|
|
