A non-intrusive model to predict the exible energy in a residential building
| Type of publication: | Inproceedings |
| Citation: | DBLP:conf/wcnc/DufourGJTLB15 |
| Booktitle: | 2015 {IEEE} Wireless Communications and Networking Conference Workshops, {WCNC} Workshops 2015, New Orleans, LA, USA, March 9-12, 2015 |
| Year: | 2015 |
| Pages: | 69--74 |
| Crossref: | DBLP:conf/wcnc/2015w |
| DOI: | 10.1109/wcncw.2015.7122531 |
| Userfields: | timestamp={Fri, 19 Jun 2015 14:10:06 +0200}, biburl={http://dblp.uni-trier.de/rec/bib/conf/wcnc/DufourGJTLB15}, bibsource={dblp computer science bibliography, http://dblp.org}, |
| Keywords: | |
| Authors | |
| Added by: | [] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
