Two birds with one stone. An economically viable solution for linked open data platforms
Type of publication: | Inproceedings |
Citation: | |
Booktitle: | Proceedings of the 28th BLED eConference |
Year: | 2015 |
Month: | June |
Pages: | 77-85 |
Publisher: | AIS Electronic Library |
Location: | Bled, Slovenia |
ISBN: | 978-961-232-281-6 |
URL: | https://aisel.aisnet.org/bled2... |
DOI: | 10.13140/RG.2.1.1406.6640 |
Abstract: | Linked open data has been described by scholars as the logic evolution and the main benefit of open data. Nonetheless, the cost of data integration and platform management cannot be simply covered by selling the data, which is freely available by definition. Moreover, existing classifications of business models for linked open data platforms are rather descriptive instead of being prescriptive, and they do not take into account the notion of economic sustainability. Hence, this paper extends the existing literature in order to understand how to define a value proposition and a revenue model to increase the adoption of linked open data. We have developed a simple typology and we have identified a new revenue model for a linked open data platform, which is currently being tested. |
Keywords: | business model, linked open data, open data, Open Innovation, revenue model, value proposition |
Authors | |
Added by: | [] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|